All 50 states and D.C.
The Opt-In Reach Index.
How many opt-in email records our email database holds in every state and D.C. Free to download.
Latest count:
Opt-in email records by state
| State | Opt-in email records | Counted |
|---|---|---|
| Alabama | 1.6 million | |
| Alaska | 0.2 million | |
| Arizona | 2.2 million | |
| Arkansas | 0.99 million | |
| California | 10.3 million | |
| Colorado | 1.9 million | |
| Connecticut | 1.2 million | |
| Delaware | 0.34 million | |
| Florida | 7.4 million | |
| Georgia | 3.3 million | |
| Hawaii | 0.34 million | |
| Idaho | 0.58 million | |
| Illinois | 3.6 million | |
| Indiana | 2.1 million | |
| Iowa | 1 million | |
| Kansas | 0.86 million | |
| Kentucky | 1.4 million | |
| Louisiana | 1.5 million | |
| Maine | 0.47 million | |
| Maryland | 1.9 million | |
| Massachusetts | 2.2 million | |
| Michigan | 3.5 million | |
| Minnesota | 1.8 million | |
| Mississippi | 0.9 million | |
| Missouri | 1.9 million | |
| Montana | 0.34 million | |
| Nebraska | 0.61 million | |
| Nevada | 1 million | |
| New Hampshire | 0.45 million | |
| New Jersey | 2.7 million | |
| New Mexico | 0.61 million | |
| New York | 5.3 million | |
| North Carolina | 3.8 million | |
| North Dakota | 0.24 million | |
| Ohio | 4 million | |
| Oklahoma | 1.3 million | |
| Oregon | 1.3 million | |
| Pennsylvania | 4.2 million | |
| Rhode Island | 0.34 million | |
| South Carolina | 1.8 million | |
| South Dakota | 0.28 million | |
| Tennessee | 2.3 million | |
| Texas | 8.5 million | |
| Utah | 0.9 million | |
| Vermont | 0.2 million | |
| Virginia | 2.7 million | |
| Washington | 2.3 million | |
| Washington, D.C. | 0.21 million | |
| West Virginia | 0.56 million | |
| Wisconsin | 1.9 million | |
| Wyoming | 0.19 million |
How it is counted
- What a number is. The opt-in email records in our email database for that state, rounded, on the date shown. It comes from the same live count our planner shows.
- What a record is. A person who opted in to receive email from third parties.
- Why the states add up to more than 74M+. Our email database holds 100M+ opt-in records in total, of which 74M+ are registered voters. The state totals count every opt-in record.
- State totals only. For a district, county, city or ZIP code, or for a party or age group, run a free count in the chat.
- Why totals change. The data refreshes quarterly and opt-outs drop off in real time. Run a fresh count before you order.
- Using these numbers. You are welcome to quote them or use the file. Please credit PolitiSizeIT and link to this page.
Put this map on your site
Free to use. Paste this code into your page. The map shows the latest index, and its figures update whenever we refresh it.
On a dark page, end the address with ?theme=dark. The map sets no cookies, loads nothing from other sites and counts no one.